| |
 |
|
COATC Representation
A review of 2005 personnel records of tenants on the COATC Base Campus was done to report on who represents COATC personnel where they live. The findings are reported in table and chart format and updated for 2007.
|
 Percentage Representation
|
U.S. House
| U.S. Representative | District | # Employees | By Percent |
| Zack Space | 18 | 506 | 55 |
| Pat Tiberi | 12 | 322 | 35 |
| David Hobson | 7 | 83 | 9 |
| Pryce/Jordan/Others | | 9 | 1 |
|
 Percentage Representation
|
Ohio Senate
| State Senator | District | # Employees | By Percent |
| Tim Schaffer | 31 | 653 | 71 |
| Joy Padgett | 20 | 129 | 14 |
| Bill Harris | 19 | 37 | 4 |
| Dave Goodman | 3 | 28 | 3 |
| Ray Miller | 15 | 18 | 2 |
| All Others |
| 55 | 6 |
|
 Percentage Representation
|
Ohio House
| State Representative | District | # Employees | By Percent |
| Jay Hottinger | 71 | 377 | 41 |
| Dan Dodd | 91 | 248 | 27 |
| Jim Aslanides | 94 | 119 | 13 |
| Gerald Stebelton | 5 | 46 | 5 |
| Joyce Beatty | 27 | 28 | 3 |
| Thom Collier | 90 | 18 | 2 |
| All Others |
| 83 | 9 |
|
|